General Information
| Number of Suites (Private Bath & Dining Area) | 1 (The suite features 2 bedrooms, each with 1 queen and 1 twin size bed. It can sleep up to 6 on 4 beds.) |
|---|---|
| Number of Efficiency Apartments | 1 (The efficiency features 1 queen size bed.) |
| Number of Rooms In Brick House | 4 (Rooms 1, 2, and 3 have 1 queen size bed. Room 4 has a full and a twin size bed. Please note all our units have private bathrooms.) |
| Price Range | Room- $69 to $169 per night , 2 room suite- $120 to $299 per night depending on season |
| Breakfast | Freshly baked award winning muffins, homemade strawberry jam, juice and hot beverage |
| Other meals | No |
| Air Conditioning | Yes |
| Pets | No, please |
| Children | Well-behaved , supervised children are always welcome |
| Smoking | Restricted to outside |
| Credit Cards | MasterCard & Visa |
| Keys | Each guest is presented with a key to the house as well as their private rooms, so they may come and go whenever they please. |
| Professional Membership |
|
| Special Arrangements | Reserve the entire house for your family or business. Ideally suited for weddings, reunions, graduations, or business brainstorming sessions. |